Сompany name:
CO "CF "INTERNATIONAL UNITY MOVEMENT"
IBAN
UA683052990000026008045035905
Bank name:
JSC CB "PRIVATBANK", 1D HRUSHEVSKOHO STR., KYIV, 01001, UKRAINE
Company address:
UA 03022 Kyiv Street Vasylkivska 34, office G-309
Account in the correspondent bank:
001-1-000080
SWIFT Code of the correspondent bank:
CHASUS33
Correspondent banks:
JP Morgan Chase Bank, New York, USA
Account in the correspondent bank:
890-0085-754
SWIFT Code of the correspondent bank:
IRVT US 3N
Correspondent banks:
The Bank of New York Mellon, New York, USA
/p>
Account in the correspondent bank:
36445343
| Date | Source | Bank | Amount, UAH |
|---|---|---|---|
| 24.01.2026 02:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 24.01.2026 01:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 24.01.2026 01:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 23.01.2026 23:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 23.01.2026 20:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 23.01.2026 19:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 40.00 |
| 23.01.2026 18:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 23.01.2026 17:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 23.01.2026 16:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
| 23.01.2026 15:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
| 23.01.2026 13:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 23.01.2026 11:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 23.01.2026 11:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 130.00 |
| 23.01.2026 08:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 23.01.2026 05:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 23.01.2026 05:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 23.01.2026 01:26 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 22.01.2026 20:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 22.01.2026 20:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.01.2026 19:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 22.01.2026 17:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 22.01.2026 17:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 22.01.2026 16:24 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 22.01.2026 13:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 22.01.2026 13:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.01.2026 00:51 | Charitable Foundation «International Unity Movement» | Монобанк | 5.00 |
| 21.01.2026 23:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.01.2026 21:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.01.2026 18:02 | Charitable Foundation «International Unity Movement» | Монобанк | 4.00 |
| 21.01.2026 17:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 21.01.2026 17:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.01.2026 17:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 21.01.2026 17:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.01.2026 15:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.01.2026 14:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.01.2026 13:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.01.2026 13:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 21.01.2026 13:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.01.2026 12:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.01.2026 10:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 21.01.2026 01:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 20.01.2026 20:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 20.01.2026 19:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 20.01.2026 19:32 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 20.01.2026 15:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 20.01.2026 15:17 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 20.01.2026 13:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 20.01.2026 13:24 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 20.01.2026 12:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 20.01.2026 12:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 20.01.2026 11:49 | Charitable Foundation «International Unity Movement» | Монобанк | 30.00 |
| 20.01.2026 07:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 20.01.2026 06:45 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 20.01.2026 02:00 | Charitable Foundation «International Unity Movement» | Монобанк | 250.00 |
| 19.01.2026 22:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 19.01.2026 20:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 19.01.2026 19:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.01.2026 18:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 19.01.2026 16:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 19.01.2026 14:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.01.2026 12:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 19.01.2026 10:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.01.2026 09:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 19.01.2026 09:16 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 19.01.2026 08:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 19.01.2026 07:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 19.01.2026 07:11 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 19.01.2026 07:05 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 19.01.2026 05:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 19.01.2026 04:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 18.01.2026 23:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 18.01.2026 19:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 18.01.2026 18:34 | Charitable Foundation «International Unity Movement» | Монобанк | 2.00 |
| 18.01.2026 15:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.01.2026 13:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.01.2026 13:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.01.2026 13:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 18.01.2026 13:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 18.01.2026 11:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 18.01.2026 09:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.01.2026 07:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.01.2026 04:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 18.01.2026 01:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 18.01.2026 01:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 17.01.2026 20:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 17.01.2026 19:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.01.2026 18:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 17.01.2026 15:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 150.00 |
| 17.01.2026 13:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 17.01.2026 13:04 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 17.01.2026 12:43 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 17.01.2026 11:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 17.01.2026 09:47 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 17.01.2026 08:50 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 17.01.2026 04:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 16.01.2026 21:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 16.01.2026 19:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 16.01.2026 18:14 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 16.01.2026 16:06 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 16.01.2026 15:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 16.01.2026 12:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 16.01.2026 09:37 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 16.01.2026 08:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 16.01.2026 08:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 16.01.2026 07:34 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 16.01.2026 07:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 16.01.2026 02:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 15.01.2026 22:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 15.01.2026 21:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 105.00 |
| 15.01.2026 21:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 15.01.2026 20:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 15.01.2026 16:30 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 15.01.2026 15:46 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 15.01.2026 14:52 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 15.01.2026 13:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 40.00 |
| 15.01.2026 13:32 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 15.01.2026 13:25 | Charitable Foundation «International Unity Movement» | Монобанк | 8.00 |
| 15.01.2026 12:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 15.01.2026 11:58 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 15.01.2026 09:57 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 15.01.2026 09:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 15.01.2026 08:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 15.01.2026 07:53 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 15.01.2026 06:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
| 15.01.2026 02:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 15.01.2026 01:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 14.01.2026 22:24 | Charitable Foundation «International Unity Movement» | Монобанк | 30.00 |
| 14.01.2026 22:14 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 14.01.2026 22:10 | Charitable Foundation «International Unity Movement» | Монобанк | 15.00 |
| 14.01.2026 21:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 14.01.2026 21:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 14.01.2026 21:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 14.01.2026 20:46 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 14.01.2026 20:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 14.01.2026 20:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 14.01.2026 20:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 14.01.2026 20:19 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 14.01.2026 18:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 14.01.2026 18:42 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 14.01.2026 16:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 14.01.2026 16:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 14.01.2026 15:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 103.00 |
| 14.01.2026 08:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 14.01.2026 01:06 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
| 14.01.2026 01:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 13.01.2026 22:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 21:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 20:17 | Charitable Foundation «International Unity Movement» | Монобанк | 30.00 |
| 13.01.2026 18:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 18:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 17:02 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 13.01.2026 15:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
| 13.01.2026 14:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 13.01.2026 14:23 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 13.01.2026 12:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 11:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 32.00 |
| 13.01.2026 09:55 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 13.01.2026 08:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 08:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 13.01.2026 06:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 13.01.2026 06:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 13.01.2026 05:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 13.01.2026 02:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 13.01.2026 02:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.01.2026 22:50 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 12.01.2026 21:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.01.2026 21:54 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 12.01.2026 19:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 101.00 |
| 12.01.2026 18:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 12.01.2026 18:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 12.01.2026 16:41 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 12.01.2026 16:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.01.2026 16:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.01.2026 14:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 12.01.2026 13:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 12.01.2026 11:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
| 12.01.2026 10:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.01.2026 10:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.01.2026 09:51 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 12.01.2026 07:55 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 12.01.2026 04:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 11.01.2026 22:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 107.00 |
| 11.01.2026 21:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 11.01.2026 20:40 | Charitable Foundation «International Unity Movement» | Монобанк | 30.00 |
| 11.01.2026 20:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 11.01.2026 15:55 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 11.01.2026 15:36 | Charitable Foundation «International Unity Movement» | Монобанк | 107.00 |
| 11.01.2026 14:23 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 11.01.2026 14:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 11.01.2026 09:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 11.01.2026 09:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 11.01.2026 09:19 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 11.01.2026 08:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 11.01.2026 08:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 11.01.2026 08:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 11.01.2026 00:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 11.01.2026 00:02 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 10.01.2026 21:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 10.01.2026 19:43 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 10.01.2026 17:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 10.01.2026 16:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 10.01.2026 16:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 10.01.2026 16:27 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 10.01.2026 15:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 10.01.2026 15:20 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 10.01.2026 13:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 10.01.2026 09:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 10.01.2026 07:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 10.01.2026 06:16 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 10.01.2026 05:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 09.01.2026 22:35 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 09.01.2026 22:12 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 09.01.2026 22:05 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 09.01.2026 21:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 09.01.2026 21:37 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 09.01.2026 21:33 | Charitable Foundation «International Unity Movement» | Монобанк | 33.00 |
| 09.01.2026 20:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 09.01.2026 19:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 09.01.2026 18:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 09.01.2026 17:59 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 09.01.2026 16:36 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 09.01.2026 15:24 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 09.01.2026 11:41 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 09.01.2026 10:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 09.01.2026 09:44 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 09.01.2026 05:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 09.01.2026 04:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 09.01.2026 00:08 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 08.01.2026 21:16 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 08.01.2026 21:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 08.01.2026 18:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 08.01.2026 14:00 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 08.01.2026 12:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 1.00 |
| 08.01.2026 12:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 1.00 |
| 08.01.2026 10:24 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 08.01.2026 08:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 08.01.2026 08:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 08.01.2026 05:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 08.01.2026 05:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 08.01.2026 00:29 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 07.01.2026 21:19 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 07.01.2026 20:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 07.01.2026 20:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 07.01.2026 19:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.01.2026 19:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.01.2026 19:42 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 07.01.2026 19:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 07.01.2026 19:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 07.01.2026 19:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 07.01.2026 19:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 07.01.2026 12:44 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 07.01.2026 11:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.01.2026 11:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.01.2026 08:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.01.2026 08:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.01.2026 04:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 07.01.2026 04:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 06.01.2026 03:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 06.01.2026 03:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 05.01.2026 21:35 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 05.01.2026 21:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 05.01.2026 13:59 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 04.01.2026 20:36 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 03.01.2026 12:13 | Charitable Foundation «International Unity Movement» | Монобанк | 5.00 |
| 31.12.2025 10:41 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 30.12.2025 18:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 3 768.85 |
| 30.12.2025 18:52 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 25.12.2025 18:07 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 25.12.2025 11:05 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
| 24.12.2025 17:58 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 24.12.2025 06:58 | Charitable Foundation «International Unity Movement» | Монобанк | 25.00 |
| 23.12.2025 22:30 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 23.12.2025 01:35 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 21.12.2025 08:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 19.12.2025 18:16 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 19.12.2025 14:02 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 18.12.2025 15:55 | Charitable Foundation «International Unity Movement» | Монобанк | 694.00 |
| 16.12.2025 20:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 16.12.2025 14:30 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 14.12.2025 00:35 | Charitable Foundation «International Unity Movement» | Монобанк | 25.00 |
| 12.12.2025 15:12 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 11.12.2025 19:29 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
|
Date Source Bank Amount, UAH. |
24.01.2026 02:23 Charitable Foundation «International Unity Movement»
Приватбанк1 000.00 |
|
Date Source Bank Amount, UAH. |
24.01.2026 01:28 Charitable Foundation «International Unity Movement»
Приватбанк250.00 |
|
Date Source Bank Amount, UAH. |
24.01.2026 01:17 Charitable Foundation «International Unity Movement»
Приватбанк250.00 |
|
Date Source Bank Amount, UAH. |
23.01.2026 23:26 Charitable Foundation «International Unity Movement»
Приватбанк20.00 |
|
Date Source Bank Amount, UAH. |
23.01.2026 20:49 Charitable Foundation «International Unity Movement»
Приватбанк200.00 |
|
Date Source Bank Amount, UAH. |
23.01.2026 19:53 Charitable Foundation «International Unity Movement»
Приватбанк40.00 |
|
Date Source Bank Amount, UAH. |
23.01.2026 18:55 Charitable Foundation «International Unity Movement»
Приватбанк200.00 |
|
Date Source Bank Amount, UAH. |
23.01.2026 17:20 Charitable Foundation «International Unity Movement»
Приватбанк50.00 |
|
Date Source Bank Amount, UAH. |
23.01.2026 16:35 Charitable Foundation «International Unity Movement»
Приватбанк30.00 |
|
Date Source Bank Amount, UAH. |
