Сompany name:
CO "CF "INTERNATIONAL UNITY MOVEMENT"
IBAN
UA683052990000026008045035905
Bank name:
JSC CB "PRIVATBANK", 1D HRUSHEVSKOHO STR., KYIV, 01001, UKRAINE
Company address:
UA 03022 Kyiv Street Vasylkivska 34, office G-309
Account in the correspondent bank:
001-1-000080
SWIFT Code of the correspondent bank:
CHASUS33
Correspondent banks:
JP Morgan Chase Bank, New York, USA
Account in the correspondent bank:
890-0085-754
SWIFT Code of the correspondent bank:
IRVT US 3N
Correspondent banks:
The Bank of New York Mellon, New York, USA
/p>
Account in the correspondent bank:
36445343
| Date | Source | Bank | Amount, UAH |
|---|---|---|---|
| 13.07.2026 20:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 13.07.2026 19:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 13.07.2026 16:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 13.07.2026 14:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 13.07.2026 08:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 12.07.2026 21:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.07.2026 21:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 12.07.2026 16:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 12.07.2026 13:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.07.2026 11:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.07.2026 11:14 | Charitable Foundation «International Unity Movement» | Монобанк | 30.00 |
| 12.07.2026 11:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 12.07.2026 10:30 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 12.07.2026 10:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 11.07.2026 20:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 11.07.2026 17:48 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 11.07.2026 16:19 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 11.07.2026 12:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 11.07.2026 00:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 11.07.2026 00:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 1.00 |
| 10.07.2026 22:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 120.00 |
| 10.07.2026 21:58 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 10.07.2026 19:38 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 10.07.2026 19:33 | Charitable Foundation «International Unity Movement» | Монобанк | 350.00 |
| 10.07.2026 18:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 10.07.2026 18:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 10.07.2026 16:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 10.07.2026 16:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 10.07.2026 13:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 10.07.2026 13:32 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 10.07.2026 12:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 10.07.2026 11:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 10.07.2026 10:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 10.07.2026 05:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 09.07.2026 23:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 09.07.2026 16:58 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 09.07.2026 16:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 09.07.2026 13:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 09.07.2026 13:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 09.07.2026 10:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 08.07.2026 22:04 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 08.07.2026 18:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 08.07.2026 15:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 08.07.2026 15:25 | Charitable Foundation «International Unity Movement» | Монобанк | 1 500.00 |
| 07.07.2026 23:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 07.07.2026 20:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
| 06.07.2026 23:41 | Charitable Foundation «International Unity Movement» | Монобанк | 2 000.00 |
| 06.07.2026 22:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 06.07.2026 16:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 06.07.2026 15:32 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 06.07.2026 15:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 06.07.2026 13:45 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 06.07.2026 12:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 06.07.2026 09:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 05.07.2026 19:46 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 05.07.2026 17:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 40.00 |
| 05.07.2026 14:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 05.07.2026 13:48 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 05.07.2026 12:29 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 05.07.2026 09:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 04.07.2026 21:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 04.07.2026 20:30 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 04.07.2026 15:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 04.07.2026 06:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 03.07.2026 21:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 03.07.2026 14:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 03.07.2026 13:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 03.07.2026 12:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 03.07.2026 11:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 03.07.2026 10:19 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 03.07.2026 09:26 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 03.07.2026 07:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 02.07.2026 22:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 02.07.2026 21:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 02.07.2026 20:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 02.07.2026 18:36 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 02.07.2026 16:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 02.07.2026 14:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 02.07.2026 13:32 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 02.07.2026 11:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 02.07.2026 10:49 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 02.07.2026 10:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 02.07.2026 10:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
| 02.07.2026 09:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 19:40 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 01.07.2026 17:24 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 01.07.2026 14:55 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 01.07.2026 13:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 01.07.2026 12:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 01.07.2026 11:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 150.00 |
| 01.07.2026 11:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
| 01.07.2026 09:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 01.07.2026 05:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 1.00 |
| 30.06.2026 21:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 30.06.2026 16:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 30.06.2026 16:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 30.06.2026 15:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 30.06.2026 12:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 30.06.2026 11:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 29.06.2026 22:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 29.06.2026 20:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 16:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 01:00 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 28.06.2026 19:29 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 28.06.2026 17:57 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 28.06.2026 17:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 16:01 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 28.06.2026 15:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 15:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 28.06.2026 14:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 28.06.2026 14:29 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 28.06.2026 14:15 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 28.06.2026 12:49 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 28.06.2026 10:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 2.00 |
| 28.06.2026 08:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 07:17 | Charitable Foundation «International Unity Movement» | Монобанк | 300.00 |
| 28.06.2026 02:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 27.06.2026 20:46 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 27.06.2026 19:33 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 27.06.2026 19:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 27.06.2026 19:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 27.06.2026 18:09 | Charitable Foundation «International Unity Movement» | Монобанк | 300.00 |
| 27.06.2026 16:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 27.06.2026 13:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 27.06.2026 09:40 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 27.06.2026 08:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 17:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 16:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 26.06.2026 14:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 14:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 13:56 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 26.06.2026 12:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 26.06.2026 11:12 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
| 26.06.2026 09:49 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 26.06.2026 08:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 07:33 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 26.06.2026 07:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 25.06.2026 23:48 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 25.06.2026 22:36 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 25.06.2026 21:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 25.06.2026 18:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 25.06.2026 17:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 25.06.2026 14:54 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 25.06.2026 14:39 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 25.06.2026 13:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 25.06.2026 13:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 25.06.2026 13:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 25.06.2026 13:22 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 25.06.2026 12:43 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 25.06.2026 12:30 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 25.06.2026 11:09 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 25.06.2026 09:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 24.06.2026 23:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 24.06.2026 22:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 555.00 |
| 24.06.2026 22:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 24.06.2026 15:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 24.06.2026 15:54 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 24.06.2026 15:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 14:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 14:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 24.06.2026 13:27 | Charitable Foundation «International Unity Movement» | Монобанк | 250.00 |
| 24.06.2026 12:33 | Charitable Foundation «International Unity Movement» | Монобанк | 3 000.00 |
| 24.06.2026 10:14 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 24.06.2026 09:46 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 24.06.2026 09:25 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 24.06.2026 08:43 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 24.06.2026 08:34 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 24.06.2026 07:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 05:44 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 23.06.2026 22:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 333.00 |
| 23.06.2026 15:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 23.06.2026 14:54 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 23.06.2026 13:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 23.06.2026 10:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 23.06.2026 10:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 23.06.2026 10:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 22:53 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 22.06.2026 20:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 22.06.2026 20:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 22.06.2026 19:09 | Charitable Foundation «International Unity Movement» | Монобанк | 30.00 |
| 22.06.2026 18:34 | Charitable Foundation «International Unity Movement» | Монобанк | 2.00 |
| 22.06.2026 16:38 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 22.06.2026 15:37 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 22.06.2026 15:02 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 22.06.2026 14:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 22.06.2026 10:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 22.06.2026 10:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 08:51 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 22.06.2026 08:45 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 22.06.2026 07:41 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 22.06.2026 03:45 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 21.06.2026 22:34 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 21.06.2026 13:59 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 21.06.2026 13:35 | Charitable Foundation «International Unity Movement» | Монобанк | 250.00 |
| 21.06.2026 08:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 20.06.2026 20:28 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 20.06.2026 12:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 20.06.2026 07:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 19.06.2026 15:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 19.06.2026 15:00 | Charitable Foundation «International Unity Movement» | Монобанк | 150.00 |
| 19.06.2026 14:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 19.06.2026 12:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 175.00 |
| 19.06.2026 12:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 19.06.2026 12:09 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 19.06.2026 11:51 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 19.06.2026 11:49 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 19.06.2026 10:49 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 19.06.2026 06:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 19.06.2026 01:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 18.06.2026 13:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 18.06.2026 12:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 18.06.2026 12:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 18.06.2026 11:19 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 17.06.2026 20:15 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 17.06.2026 19:01 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 17.06.2026 18:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 18:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 17.06.2026 18:10 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 17.06.2026 14:08 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 17.06.2026 14:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 13:52 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
| 17.06.2026 11:37 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 17.06.2026 10:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 09:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 08:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 16.06.2026 22:33 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 16.06.2026 19:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 16.06.2026 13:29 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 16.06.2026 11:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 16.06.2026 11:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 16.06.2026 10:50 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 16.06.2026 09:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 16.06.2026 07:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 16.06.2026 07:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 15.06.2026 23:06 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 15.06.2026 22:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 5.00 |
| 15.06.2026 22:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 15.06.2026 18:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 15.06.2026 16:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 15.06.2026 16:06 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 15.06.2026 11:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 15.06.2026 10:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 14.06.2026 06:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 13.06.2026 15:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 12.06.2026 22:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 12.06.2026 10:20 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 12.06.2026 09:16 | Charitable Foundation «International Unity Movement» | Монобанк | 2 000.00 |
| 12.06.2026 02:47 | Charitable Foundation «International Unity Movement» | Монобанк | 40.00 |
| 11.06.2026 18:21 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 11.06.2026 15:49 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 11.06.2026 13:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 10.06.2026 23:41 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 10.06.2026 19:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 10.06.2026 17:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 10.06.2026 14:05 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
| 10.06.2026 12:55 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 10.06.2026 12:06 | Charitable Foundation «International Unity Movement» | Монобанк | 400.00 |
| 10.06.2026 11:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 10.06.2026 09:45 | Charitable Foundation «International Unity Movement» | Монобанк | 250.00 |
| 09.06.2026 21:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 09.06.2026 21:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 09.06.2026 18:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 09.06.2026 16:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 09.06.2026 16:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 09.06.2026 15:26 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 09.06.2026 14:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 09.06.2026 12:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 09.06.2026 10:53 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 09.06.2026 10:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 09.06.2026 10:30 | Charitable Foundation «International Unity Movement» | Монобанк | 300.00 |
| 09.06.2026 10:15 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 08.06.2026 14:46 | Charitable Foundation «International Unity Movement» | Монобанк | 300.00 |
| 08.06.2026 14:36 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 08.06.2026 10:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 08.06.2026 07:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 08.06.2026 07:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 08.06.2026 06:25 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 07.06.2026 17:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 07.06.2026 16:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 07.06.2026 12:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 07.06.2026 11:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 07.06.2026 08:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 05.06.2026 14:12 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
| 05.06.2026 14:08 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
| 05.06.2026 11:13 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 05.06.2026 11:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 04.06.2026 20:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 04.06.2026 19:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 04.06.2026 18:09 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 04.06.2026 15:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 04.06.2026 15:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 04.06.2026 14:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 04.06.2026 14:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 04.06.2026 14:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
