Date | Source | Bank | Amount, UAH |
---|---|---|---|
11.05.2025 12:29 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
11.05.2025 04:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
10.05.2025 16:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
10.05.2025 11:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
10.05.2025 06:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
09.05.2025 21:16 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
09.05.2025 19:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
09.05.2025 19:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
09.05.2025 16:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
09.05.2025 13:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
09.05.2025 12:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
09.05.2025 11:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
09.05.2025 10:55 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
09.05.2025 10:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
09.05.2025 01:36 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
08.05.2025 23:42 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
08.05.2025 21:50 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
08.05.2025 20:55 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
08.05.2025 20:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
08.05.2025 17:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
08.05.2025 16:26 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
07.05.2025 22:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
07.05.2025 21:07 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
07.05.2025 19:43 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
07.05.2025 18:48 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
07.05.2025 18:36 | Charitable Foundation «International Unity Movement» | Монобанк | 10.00 |
07.05.2025 16:51 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
07.05.2025 16:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
07.05.2025 14:07 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
07.05.2025 05:35 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
06.05.2025 17:13 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
06.05.2025 16:49 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
06.05.2025 16:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
06.05.2025 14:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
06.05.2025 12:35 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
06.05.2025 03:02 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
05.05.2025 23:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
05.05.2025 17:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
05.05.2025 15:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 8.00 |
05.05.2025 14:20 | Charitable Foundation «International Unity Movement» | Монобанк | 1.00 |
05.05.2025 11:25 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
04.05.2025 21:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
04.05.2025 21:21 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
04.05.2025 18:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
04.05.2025 12:10 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
04.05.2025 11:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
04.05.2025 11:09 | Charitable Foundation «International Unity Movement» | Монобанк | 1.00 |
03.05.2025 23:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
03.05.2025 22:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
03.05.2025 19:40 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
03.05.2025 10:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
02.05.2025 21:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
02.05.2025 19:13 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
02.05.2025 18:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
02.05.2025 11:27 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
02.05.2025 10:03 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
02.05.2025 08:56 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
01.05.2025 20:59 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
01.05.2025 06:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
01.05.2025 04:31 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
30.04.2025 22:06 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
30.04.2025 21:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
30.04.2025 21:36 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
30.04.2025 21:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.04.2025 19:14 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
30.04.2025 17:33 | Charitable Foundation «International Unity Movement» | Монобанк | 300.00 |
30.04.2025 16:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.04.2025 14:01 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
30.04.2025 13:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.04.2025 10:24 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
30.04.2025 07:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
29.04.2025 12:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
29.04.2025 12:20 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
29.04.2025 06:42 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
29.04.2025 04:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
28.04.2025 22:37 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
28.04.2025 17:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
28.04.2025 16:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
28.04.2025 15:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
28.04.2025 14:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
27.04.2025 20:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
27.04.2025 17:41 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
27.04.2025 16:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
27.04.2025 15:05 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
27.04.2025 07:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
26.04.2025 11:28 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
26.04.2025 10:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
25.04.2025 23:15 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
25.04.2025 17:47 | Charitable Foundation «International Unity Movement» | Монобанк | 1.00 |
25.04.2025 10:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
25.04.2025 08:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
25.04.2025 08:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
23.04.2025 19:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
23.04.2025 17:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
23.04.2025 15:17 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
23.04.2025 13:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
23.04.2025 10:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
22.04.2025 20:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
22.04.2025 15:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
22.04.2025 06:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
21.04.2025 14:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
21.04.2025 14:01 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
21.04.2025 12:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
20.04.2025 20:57 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
20.04.2025 19:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
20.04.2025 19:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
20.04.2025 17:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
20.04.2025 16:59 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
20.04.2025 15:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
20.04.2025 13:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
20.04.2025 13:40 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
20.04.2025 12:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
20.04.2025 11:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
20.04.2025 03:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
20.04.2025 01:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
19.04.2025 23:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
19.04.2025 21:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
19.04.2025 20:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
19.04.2025 20:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
19.04.2025 18:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
19.04.2025 17:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
19.04.2025 16:10 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
19.04.2025 16:08 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
19.04.2025 15:51 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
19.04.2025 12:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
19.04.2025 11:16 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
19.04.2025 10:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
18.04.2025 18:15 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
18.04.2025 17:56 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
18.04.2025 17:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
18.04.2025 16:14 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
18.04.2025 13:16 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
17.04.2025 12:50 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
17.04.2025 11:39 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
17.04.2025 10:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
17.04.2025 08:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
17.04.2025 08:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
17.04.2025 08:02 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
17.04.2025 06:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
17.04.2025 05:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
17.04.2025 01:43 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
16.04.2025 22:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
16.04.2025 17:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
16.04.2025 16:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
16.04.2025 16:08 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
16.04.2025 12:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
16.04.2025 05:46 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
15.04.2025 23:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
15.04.2025 22:48 | Charitable Foundation «International Unity Movement» | Монобанк | 80.00 |
15.04.2025 22:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
15.04.2025 20:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
15.04.2025 18:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
15.04.2025 14:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
15.04.2025 13:51 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
15.04.2025 10:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
15.04.2025 08:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
15.04.2025 07:33 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
15.04.2025 07:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
15.04.2025 06:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
14.04.2025 22:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
14.04.2025 22:09 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
14.04.2025 20:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
14.04.2025 20:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
14.04.2025 17:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
14.04.2025 11:20 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
14.04.2025 10:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
14.04.2025 09:09 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
13.04.2025 22:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
13.04.2025 21:17 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
13.04.2025 16:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
13.04.2025 16:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
13.04.2025 15:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
13.04.2025 10:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
13.04.2025 09:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
12.04.2025 20:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
12.04.2025 19:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
12.04.2025 19:36 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
12.04.2025 18:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
12.04.2025 13:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
12.04.2025 12:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
12.04.2025 12:19 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
12.04.2025 10:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
12.04.2025 10:24 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
12.04.2025 05:31 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
12.04.2025 05:18 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
12.04.2025 01:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
11.04.2025 23:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
11.04.2025 22:22 | Charitable Foundation «International Unity Movement» | Монобанк | 195.00 |
11.04.2025 21:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 15.00 |
11.04.2025 19:43 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
11.04.2025 17:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
11.04.2025 17:02 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
11.04.2025 15:51 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
11.04.2025 15:36 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
11.04.2025 14:43 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
11.04.2025 13:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
11.04.2025 12:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
10.04.2025 22:32 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
10.04.2025 20:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
10.04.2025 18:31 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
10.04.2025 17:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
10.04.2025 16:42 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
10.04.2025 16:37 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
10.04.2025 16:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
10.04.2025 15:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
10.04.2025 14:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
10.04.2025 13:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
10.04.2025 09:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
10.04.2025 07:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 70.00 |
10.04.2025 07:09 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
10.04.2025 07:04 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
09.04.2025 22:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
09.04.2025 20:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
09.04.2025 18:03 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
09.04.2025 17:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
09.04.2025 11:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
09.04.2025 07:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
09.04.2025 07:07 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
09.04.2025 04:11 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
08.04.2025 22:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
08.04.2025 22:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
08.04.2025 20:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
08.04.2025 08:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
08.04.2025 07:51 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
08.04.2025 07:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
08.04.2025 05:22 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
07.04.2025 22:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
07.04.2025 21:22 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
07.04.2025 21:11 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
07.04.2025 19:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
07.04.2025 17:26 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
07.04.2025 16:42 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
07.04.2025 09:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
07.04.2025 08:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
07.04.2025 07:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
07.04.2025 04:40 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
06.04.2025 20:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
06.04.2025 18:11 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
06.04.2025 17:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 2 000.00 |
06.04.2025 15:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
06.04.2025 10:55 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
06.04.2025 09:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
06.04.2025 09:26 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
05.04.2025 23:59 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
05.04.2025 17:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
05.04.2025 11:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
05.04.2025 10:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
04.04.2025 22:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
04.04.2025 22:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
04.04.2025 21:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 150.00 |
04.04.2025 11:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
04.04.2025 08:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
04.04.2025 08:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
04.04.2025 06:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
03.04.2025 23:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
03.04.2025 23:00 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
03.04.2025 22:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
03.04.2025 19:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
03.04.2025 19:20 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
03.04.2025 15:59 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
03.04.2025 15:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
03.04.2025 15:36 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
03.04.2025 11:04 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
03.04.2025 09:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
03.04.2025 07:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
03.04.2025 05:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
02.04.2025 18:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
02.04.2025 17:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
02.04.2025 17:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
02.04.2025 17:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 150.00 |
02.04.2025 16:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
02.04.2025 16:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 25.00 |
02.04.2025 16:11 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
02.04.2025 12:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
02.04.2025 01:04 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
01.04.2025 22:54 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
01.04.2025 21:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
01.04.2025 20:57 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
01.04.2025 18:14 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
01.04.2025 16:41 | Charitable Foundation «International Unity Movement» | Монобанк | 150.00 |
01.04.2025 15:46 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
01.04.2025 14:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
01.04.2025 14:21 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
01.04.2025 13:23 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
01.04.2025 11:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
31.03.2025 16:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
31.03.2025 12:32 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
31.03.2025 12:16 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
31.03.2025 09:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
30.03.2025 23:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.03.2025 22:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.03.2025 21:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
30.03.2025 20:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.03.2025 20:20 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
30.03.2025 19:51 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
30.03.2025 19:48 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
30.03.2025 15:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
30.03.2025 15:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
30.03.2025 15:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 70.00 |
30.03.2025 13:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
29.03.2025 17:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
29.03.2025 16:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
29.03.2025 13:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
29.03.2025 12:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
29.03.2025 05:57 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
28.03.2025 23:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
28.03.2025 22:21 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
28.03.2025 20:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
Date Source Bank Amount, UAH. |
11.05.2025 12:29 Charitable Foundation «International Unity Movement»
Монобанк20.00 |
Date Source Bank Amount, UAH. |
11.05.2025 04:42 Charitable Foundation «International Unity Movement»
Приватбанк200.00 |
Date Source Bank Amount, UAH. |
10.05.2025 16:59 Charitable Foundation «International Unity Movement»
Приватбанк100.00 |
Date Source Bank Amount, UAH. |
10.05.2025 11:52 Charitable Foundation «International Unity Movement»
Приватбанк100.00 |
Date Source Bank Amount, UAH. |
