| Date | Source | Bank | Amount, UAH |
|---|---|---|---|
| 02.07.2026 10:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 02.07.2026 07:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 02.07.2026 07:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 02.07.2026 02:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 02.07.2026 01:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 02.07.2026 00:51 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 01.07.2026 23:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 23:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 21:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 01.07.2026 21:19 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 01.07.2026 20:29 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 19:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 250.00 |
| 01.07.2026 18:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 18:59 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 01.07.2026 18:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 01.07.2026 18:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 18:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 18:10 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 01.07.2026 18:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 17:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 17:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 01.07.2026 17:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 17:17 | Charitable Foundation «International Unity Movement» | Монобанк | 3 000.00 |
| 01.07.2026 17:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 16:52 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 01.07.2026 15:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 14:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 13:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 12:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 01.07.2026 12:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 01.07.2026 12:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 01.07.2026 12:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 11:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 11:15 | Charitable Foundation «International Unity Movement» | Монобанк | 162.10 |
| 01.07.2026 11:11 | Charitable Foundation «International Unity Movement» | Монобанк | 22 249.00 |
| 01.07.2026 10:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 09:36 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 09:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 09:03 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 01.07.2026 08:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 08:33 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 01.07.2026 08:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 01.07.2026 07:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 01.07.2026 07:03 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 01.07.2026 03:32 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 01.07.2026 02:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 30.06.2026 19:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 30.06.2026 18:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 18:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 18:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 30.06.2026 17:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 30.06.2026 17:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 17:22 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 30.06.2026 17:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 30.06.2026 16:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 25.00 |
| 30.06.2026 16:48 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 30.06.2026 16:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 68.00 |
| 30.06.2026 16:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 30.06.2026 16:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 30.06.2026 16:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 25.00 |
| 30.06.2026 15:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 14:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 12:15 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 30.06.2026 11:54 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 30.06.2026 11:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 30.06.2026 10:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 30.06.2026 10:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 09:23 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 30.06.2026 09:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 30.06.2026 07:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 15.00 |
| 30.06.2026 01:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 30.06.2026 01:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 29.06.2026 23:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 22:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 29.06.2026 22:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 29.06.2026 22:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 22:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 21:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 21:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 29.06.2026 21:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 21:06 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 29.06.2026 21:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 19:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 18:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 17:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 16:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 16:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 29.06.2026 15:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 15:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 29.06.2026 15:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 14:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 13:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 29.06.2026 13:06 | Charitable Foundation «International Unity Movement» | Приватбанк | 400.00 |
| 29.06.2026 12:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 29.06.2026 11:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 11:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 10:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 09:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 29.06.2026 07:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 29.06.2026 01:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 29.06.2026 01:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 29.06.2026 01:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 22:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 28.06.2026 22:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 21:36 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 21:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 25.00 |
| 28.06.2026 21:15 | Charitable Foundation «International Unity Movement» | Монобанк | 250.00 |
| 28.06.2026 19:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 19:22 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 16:06 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 28.06.2026 15:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 28.06.2026 15:55 | Charitable Foundation «International Unity Movement» | Монобанк | 40.00 |
| 28.06.2026 15:00 | Charitable Foundation «International Unity Movement» | Монобанк | 155.00 |
| 28.06.2026 14:52 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 28.06.2026 14:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 14:37 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 13:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 13:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 28.06.2026 12:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 11:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 28.06.2026 10:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 10:22 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 28.06.2026 10:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 28.06.2026 08:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 28.06.2026 02:41 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 28.06.2026 01:26 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 28.06.2026 01:17 | Charitable Foundation «International Unity Movement» | Монобанк | 40.00 |
| 28.06.2026 01:03 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 27.06.2026 23:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 27.06.2026 21:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 27.06.2026 21:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 19:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 19:24 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 27.06.2026 19:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 18:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 17:58 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 27.06.2026 17:38 | Charitable Foundation «International Unity Movement» | Монобанк | 116.95 |
| 27.06.2026 16:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 16:32 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 27.06.2026 15:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 27.06.2026 13:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 13:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 13:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 27.06.2026 12:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 12:19 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 27.06.2026 12:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 12:07 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 27.06.2026 11:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 11:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 11:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 27.06.2026 10:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 10:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 10:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 27.06.2026 10:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 09:23 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 27.06.2026 08:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 27.06.2026 06:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 05:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 02:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 27.06.2026 01:44 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 27.06.2026 01:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 27.06.2026 01:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 26.06.2026 23:44 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 26.06.2026 23:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 22:54 | Charitable Foundation «International Unity Movement» | Монобанк | 150.00 |
| 26.06.2026 22:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 21:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 21:16 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 26.06.2026 21:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 26.06.2026 20:45 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 26.06.2026 20:26 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 26.06.2026 20:17 | Charitable Foundation «International Unity Movement» | Монобанк | 20.00 |
| 26.06.2026 18:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 150.00 |
| 26.06.2026 17:45 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 26.06.2026 17:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 15:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 14:21 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 26.06.2026 13:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 13:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 11:57 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 26.06.2026 11:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 26.06.2026 07:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 07:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 26.06.2026 07:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 26.06.2026 06:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 26.06.2026 01:41 | Charitable Foundation «International Unity Movement» | Монобанк | 200.00 |
| 26.06.2026 01:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 26.06.2026 01:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 25.06.2026 23:18 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 25.06.2026 23:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 25.06.2026 22:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 25.06.2026 21:21 | Charitable Foundation «International Unity Movement» | Монобанк | 1 000.00 |
| 25.06.2026 19:10 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 25.06.2026 17:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 25.06.2026 17:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 25.06.2026 16:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 25.06.2026 12:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 25.06.2026 10:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 25.06.2026 10:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 25.06.2026 10:24 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 25.06.2026 10:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 25.06.2026 10:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 25.06.2026 08:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 25.06.2026 08:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 25.06.2026 07:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 25.06.2026 01:49 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 24.06.2026 22:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 22:35 | Charitable Foundation «International Unity Movement» | Монобанк | 50.00 |
| 24.06.2026 22:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 22:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 21:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 24.06.2026 21:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 301.00 |
| 24.06.2026 20:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 24.06.2026 19:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 18:55 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 24.06.2026 18:13 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 24.06.2026 17:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 15:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 13:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 24.06.2026 12:50 | Charitable Foundation «International Unity Movement» | Приватбанк | 39.00 |
| 24.06.2026 11:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 24.06.2026 10:30 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 24.06.2026 10:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 24.06.2026 09:41 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 24.06.2026 00:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 24.06.2026 00:59 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 23:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 22:56 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 22:39 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 23.06.2026 21:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 23.06.2026 18:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 14:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 12:28 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 23.06.2026 12:07 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 23.06.2026 11:58 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 23.06.2026 11:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 23.06.2026 11:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 300.00 |
| 23.06.2026 11:16 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 09:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 07:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 23.06.2026 07:08 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 22.06.2026 22:42 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 21:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 22.06.2026 21:19 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 17:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 17:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 22.06.2026 14:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 13:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 22.06.2026 12:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 20.00 |
| 22.06.2026 09:31 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 22.06.2026 07:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 22.06.2026 01:04 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.06.2026 23:34 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.06.2026 21:51 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.06.2026 16:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 21.06.2026 13:14 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 21.06.2026 12:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 21.06.2026 11:26 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.06.2026 10:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.06.2026 10:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.06.2026 09:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 21.06.2026 06:20 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 20.06.2026 17:46 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 20.06.2026 13:02 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 20.06.2026 12:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 20.06.2026 09:05 | Charitable Foundation «International Unity Movement» | Монобанк | 500.00 |
| 20.06.2026 07:35 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 20.06.2026 07:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 20.06.2026 06:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 19.06.2026 21:12 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.06.2026 19:09 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.06.2026 18:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 19.06.2026 15:01 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.06.2026 14:57 | Charitable Foundation «International Unity Movement» | Монобанк | 100.00 |
| 19.06.2026 14:15 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.06.2026 11:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 19.06.2026 05:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 19.06.2026 03:48 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 18.06.2026 22:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.06.2026 20:44 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.06.2026 19:47 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.06.2026 16:32 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.06.2026 16:05 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 18.06.2026 15:45 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 18.06.2026 15:17 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 18.06.2026 11:43 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 18.06.2026 10:21 | Charitable Foundation «International Unity Movement» | Приватбанк | 500.00 |
| 18.06.2026 01:10 | Charitable Foundation «International Unity Movement» | Приватбанк | 30.00 |
| 18.06.2026 01:00 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 17.06.2026 19:25 | Charitable Foundation «International Unity Movement» | Приватбанк | 10.00 |
| 17.06.2026 17:11 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 13:40 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 13:33 | Charitable Foundation «International Unity Movement» | Приватбанк | 200.00 |
| 17.06.2026 11:54 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 17.06.2026 09:38 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 17.06.2026 08:27 | Charitable Foundation «International Unity Movement» | Приватбанк | 100.00 |
| 17.06.2026 08:03 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
| 16.06.2026 22:52 | Charitable Foundation «International Unity Movement» | Приватбанк | 1 000.00 |
| 16.06.2026 20:53 | Charitable Foundation «International Unity Movement» | Приватбанк | 50.00 |
